Vivo V30e
Specs
General
Device Type | Vivo Phone |
Announced | 02 May, 2024 |
Released | 09 May, 2024 |
Status | Available |
Design
Water Resistant | IP64, dust and water resistant |
Dimensions | 164.4 x 74.8 x 7.7 mm |
Weight | 179 g or 188 g |
Protection | Glass front, plastic frame, glass back or plastic back |
Colors | Velvet Red (Coco Brown), Silk Blue, Sky Mirror |
Display
Refresh Rate | 120 Hz |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.78 inches |
Resolution | 1080 x 2400 pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 1 B |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~ 388 ppi |
Touch Screen | Capacitive Touchscreen, Multitouch |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Schott Xensation |
Features | 1300 nits (peak) |
Secondary Display | No |
Camera
Front Camera | 50 MP, f/2.5, 25mm (wide) |
Camera Setup | Double |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.8, 26mm (wide), 1/1.95" 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Video | 4K@30fps, 1080p@30fps |
Camera Features | HDR, panorama |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Ring-LED flash |
Hardware
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 6 Gen 1 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 710 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB Built-in |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Network
SIM TYPE SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
SIM Technology | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | SA/NSA |
Multimedia
FM Radio | |
Stereo Speakers | YES |
Loudspeaker | YES |
Audio Jack | NO |
Audio Features |
24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent) |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 2.0, OTG |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
Wi-fi Hotspot | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Features
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Games | Built-in + Downloadable |
Torch |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5500 mAh |
Placement | Non-removable |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Extra |
44W wired, PD Reverse wired |
Vivo V30e Review
The Vivo V30e is a well-balanced mid-range smartphone, released in May 2024. It offers a good mix of performance, camera capabilities, and battery life, making it a strong contender in the mid-range segment.
Design
The Vivo V30e features a sleek design with a glass front and a polycarbonate back, available in Cloud White and Coco Brown. Its IP64 rating provides dust and splash resistance. At just 179g, the phone is light, and its slim profile (7.65mm thickness) makes it comfortable to hold.
Display
The phone is equipped with a 6.58-inch AMOLED display, offering vibrant colors and deep blacks. With a 90Hz refresh rate, the display is smooth for daily tasks, though it lacks the 120Hz refresh rate found in higher-end models. The Full HD+ resolution ensures crisp visuals, whether you’re watching videos or playing games.
Performance
Powered by the Snapdragon 6 Gen 1 chipset and 8GB of RAM, the Vivo V30e performs well for most day-to-day activities. The phone also supports some light gaming, handling popular titles like Call of Duty and Real Racing 3 with minor frame drops. While it doesn’t top the benchmark charts, the performance is respectable for the price range. The phone comes with 256GB of internal storage, expandable up to 1TB via microSD.
Camera
The camera system is a strong point of the Vivo V30e. The rear features a 50MP primary camera and an 8MP ultra-wide lens. The Aura ring light helps in low-light conditions, especially for portrait shots. The camera delivers sharp and vibrant photos, although the ultra-wide lens sacrifices some detail and produces less vibrant colors than the main sensor. The front camera is a 32MP shooter, great for selfies but can smooth out facial details in low light.
Battery Life
The Vivo V30e comes with a 5500mAh battery, which easily lasts through a full day of use. It also supports 44W fast charging, capable of quickly replenishing the battery. On average, playing games for 30 minutes only reduced the battery by around 5%, making it ideal for moderate use.
Software
Running on FunTouch OS 14 based on Android 14, the software experience is smooth with plenty of customization options. It is promised to receive three major updates, keeping the phone future-proof until 2027. Pre-installed apps and Vivo’s own app store are part of the package, but they don’t heavily impact the overall experience.
Pros:
- Vibrant AMOLED display
- Impressive battery life with fast charging
- Capable 50MP main camera with Aura ring light
- Expandable storage up to 1TB
- Future-proof software with three major updates
Cons:
- Ultra-wide camera lacks sharpness and vibrancy
- Minor frame drops during gaming
- Display refresh rate could be higher
In conclusion, the Vivo V30e is a solid mid-range device, especially if you’re looking for a good balance between design, battery, and camera performance. However, the camera’s ultra-wide performance.
Review
Disclaimer Note
All prices in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.